![]() |
District N-1 Charlottetown, Prince Edward Island CanadaClub Number:41015 |
| Club Address:P.O. Box 20017, Charlottetown, PEI C1A 9E3
| |
First and third Wednesday of each month at 7:30pmWhen:
Where:Malcolm J. Darrach Center
1 Avonlea Drive, Charlottetown PEI
| Name | Office Tel | Home Tel | |
|---|---|---|---|
| President | Smith Barry | 629-1513 | |
| 1st Vice President | Welsh Corey | ||
| Secretary | (902)569-2762 | ||
| Treasurer | |||
| Membership Chairman | Barrie Blaine |
|
Membership List 2008 |
| Alyre Allain | Blaine Barrie | Ron Callaghan |
| Errol Campbell | Barry Collier | Bernie Dowling |
| Lester Fall | Elmer Ferguson | Leonard Gaudet |
| Joseph Hébert | Earl Jeffrey | Ray MacDonald |
| Donald Mayne | Brian Reid | Andy Robb |
| Barry Smith | Jeff Smith | Jamie Penton |
| Corey Welsh | Arnold Yates | Paul Biso |
***
This new building "Malcolm Darrach Centre" was built by the City of Charlottetown and is the new home of the East Royalty Lions Club. The Club made a major contribution towards the kitchen equipment.(approx $20,000)

Lion Blaine Barrie "Listening Attentively" to Lion Andy Robb's suggestions at our regular meeting November 7th.
Brand New Activity
Antique Car Show
This fund raiser was very successful again this year.
Lions Cavalcade For Diabetes
This is held annually for the Diabetes Association
Catering
We are now really equipped to do catering in our new Location. If required, we can provide beverage service.
Just send us an email if you have a function that needs catering.
Lion Lester Fall and Lion Barry Collier hard at work.
Donations
|
Monthly Activity Report Dec 31, 2007 |
| Activity | Number of Hrs |
| Man Hours for December | 430 |
| Total man hours to date | 1514 |
| Attendance for regular meetings — | 98% |
| Attendance for board meetings – | 95% |
| All members helped with (3) catering projects | 250 |
| Four Crib nights in Dec /2007 | |
| Lion worked on sick and charitable | 7 |
| Lion worked on seniors housing | 4 |
| Lion worked on canteens and supplies | 15 |
| Lions worked on crib night | 64 |
| Lion worked on eyeglasses | 2 |
| Lion worked on joyriders | 4 |
| Lion worked on upper Room Hospitality | 4 |
| Lions worked on building an stage | 20 |
| Lions worked on Santa Project | 60 |
***
***|
Activities for the Month of January 2008 |
|
Activities |
Number of hours |
| Attendance board meeting (98%) | *** |
| Attendance for regular meeting (98%) | *** |
| Man hours this month | 241 |
| Total man hours to date | 1,755 |
| Lions worked on sick and charitable | 6 |
| Lions worked on Senior housing | 4 |
| Lions worked on crib nights | 64 |
| Lions worked on Canteen and supplies | 45 |
| Lions worked on eyeglasses | 2 |
| Lions worked for our 25th anniversary | 96 |
| Lions worked on upper room hospitality | 3 |
| Lions worked re-arranging the club | 20 |
| Glasses Total Collected (1,042) so Far (2858 pairs.) | *** |
http://my album.lionwap.org/eastr
Read Guestbook - Guestbook Admin

Page created at 2007-06-11 and Last updated at 2008-07-17.